| Management number | 240392351 | Release Date | 2026/07/16 | List Price | US$3.12 | Model Number | 240392351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get back to nature with Deer Park American Spring Water.* Born in the Appalachian Mountains in 1873, Deer Park sources and bottles great-tasting spring water from springs along the Eastern Seaboard. The taste of our water is crisp and refreshing, providing the best that nature has to offer. Our family-sized 3 Liter bottles are great for refilling cups, water bottles, and even water coolers. Grab one to keep at home or take on a camping trip. *Sourced from springs.
| Brand | Deer Park |
|---|---|
| Bottled drinking water type | Spring Waters |
| Container type | Jug |
| Flavor | Water |
| Size | 3 L |
| Count | 1 |
| Caffeine designation | Caffeine-Free |
| Material | Plastic |
| Shelf life | 548 days |
| Flavor notes | Crisp, Refreshing |
| Food condition | Shelf-Stable |
| Product net content parent | 101.4 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--D2gbYnzk--/h_2400,w_2400,dn_300,c_pad,cs_srgb,q_auto/cqxkwuniuwtrpikguuro.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--Rq7_CTqx--/h_2400,w_2400,dn_300,c_pad,cs_srgb,q_auto/iq96s2lsrjsqplrq6rv2.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form