| Management number | 237734799 | Release Date | 2026/07/10 | List Price | US$24.00 | Model Number | 237734799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0759DMS7J |
|---|---|
| Color | White |
| Pattern | Floral |
| Seasons | Spring |
| Fit Type | Regular |
| Occasion | Birthday |
| topstyle | Tunic |
| Lifestyle | Casual |
| Slit Type | Side Slit |
| Brand Name | Ada |
| Chest Size | 42 Inches |
| Model Name | Tunic |
| Neck Style | Round Neck |
| Style Name | Tunic |
| Unit Count | 1 Count |
| Design Name | Embroidered |
| Fabric Type | Faux Georgettte |
| Item Length | 50 Centimeters |
| Item Weight | 200 Grams |
| Sleeve Type | 3/4 Sleeve |
| Collar Style | Band Collar |
| Manufacturer | Ada |
| Style Number | 2XL95485 |
| Material Type | Georgette |
| Item Type Name | Tunic Shirt |
| Embroidery Type | Chikankari |
| Item Dimensions | 14.96 x 9.84 x 0.79 inches |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Embroridery |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 2XL95485 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 43 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form