| Management number | 237649855 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237649855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DD74S2MD |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | COZYFIT |
| Model Name | Cst02p02 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Weave Type | Plain Weave |
| Fabric Type | 94%Polyester / 6%Spandex |
| Has Pockets | Yes |
| Manufacturer | COZYFIT |
| Style Number | CST02P02 |
| Inseam Length | 29.5 Inches |
| Material Type | 94%Polyester / 6%Spandex |
| Occasion Type | Dental Clinics, Hospitals, Nursing Schools, Pet Clinic |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 4 |
| Pocket Description | Front Patch Pocket, Zipped Left Pocket, Cargo-Style Right Pockets, Back Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length NA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hospitals, Dental Clinics, Pet Clinic |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form