| Management number | 237837125 | Release Date | 2026/07/10 | List Price | US$2.16 | Model Number | 237837125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 2mm Black Rubber Cord Necklace Rope Chain by ELLITE is made from durable and sturdy silicone rubber. The black versatile chain is a great unisex cord for adults. We are constantly seeking out more styles that will help you express yourself and so has come with this amazing concept of rubber chain/necklace which can be worn alone or else with a cute pendant. It has a high quality silver toned lobster clasp closure which won't break off easily, hence making it a durable product. This rubber necklace is available in three sizes;18",22" and 24" thus giving you various options to choose from. It's 2mm thickness works well even with small pendants and the rubber lanyard is water, oil and UV ray resistant The deals and reasonable prices that we offer you are astonishing and will keep you coming back for more.
| UPC | 876523698013 |
|---|---|
| ASIN | B017XFKT00 |
| Size | 18" |
| Color | Black 3 |
| Style | Chain |
| Material | Rubber |
| Brand Name | ELLITE Styles |
| Chain Type | Necklaces |
| Clasp Type | Lobster |
| Item Width | 2 Millimeters |
| Metal Type | alloy |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 9.07 g |
| Metal Stamp | No Stamp |
| Part Number | US_JWEY_B017XFKT00 |
| Stone Color | black |
| Chain Length | 18 Inches |
| Closure Type | Lobster |
| Grade Rating | Fashion Jewelry |
| Setting Type | Chain |
| Style Number | US_JWEY_B017XFKT00 |
| Item Thickness | 2 Millimeters |
| Item Type Name | necklace |
| Collection Name | Ellite |
| Item Dimensions | 18 x 2 x 18 inches |
| Number of Items | 1 |
| Initial Character | E |
| Band Material Type | Rubber |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form