| Management number | 237280274 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237280274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762736724550 |
|---|---|
| ASIN | B0D4YP35HB |
| Brand | VPZMT |
| Color | Chrome |
| Model | (2000-'24) Front Brake Caliper Bolts |
| Set Name | Set of 2 |
| Head Type | Plum blossom bolt |
| Size Name | M10x1.5 |
| Metal Type | Iron |
| Unit Count | 3.2 Ounce |
| Item Weight | 0.12 Kilograms |
| Part Number | Front Brake Caliper Bolts |
| Thread Size | M10x1.5 |
| Thread Type | Metric System |
| Drive System | Rear-wheel drive |
| Finish Types | Painted |
| Grade Rating | Class 12.9 |
| Manufacturer | VPZMT |
| Thread Class | 3B |
| Thread Style | M10x1.5 |
| Fastener Size | M10x1.5 |
| Fastener Type | Plum blossom bolt |
| Item Diameter | 1 Centimeters |
| Item Hardness | Grade 12.9 |
| Material Type | Iron |
| Exterior Finish | Painted |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Number Of Items | 2 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 2 |
| Screw Head Style | Plum blossom |
| Manufacturer Grade | Class 12.9 |
| Compatible Groove Diameter | 1E+1 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form