| Management number | 237691076 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237691076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DM66QLTW |
|---|---|
| size | 185.76 cubic inches |
| Brand | Missnine |
| Color | Fringe Denim Blue |
| Pattern | Solid |
| Seasons | All |
| Capacity | 185.76 cubic inches |
| Item Shape | Crescent |
| Model Name | Fringe Denim Blue |
| Strap Type | Shoulder |
| Style Name | Casual |
| Unit Count | 1 Count |
| Weave Type | Twill |
| Fabric Type | Denim |
| Handle Type | Shoulder strap |
| Item Weight | 0.44 Pounds |
| Strap Color | Gold |
| Closure Type | Zipper |
| Style Number | Fringe Denim Blue |
| Fill Material | Polyester, Polyurethane |
| Occasion Type | Casual |
| Inner Material | Polyester or Polyurethane |
| Outer Material | Denim |
| Item Dimensions | 10.4 x 5.9 x 3.1 inches |
| Material Fabric | Denim, Polyurethane |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | Faux Leather |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket, Slip Pocket |
| Included Components | Clutch |
| Garment Size Country | United States |
| Material Composition | Denim and PU leather |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 10.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form