| Management number | 237691591 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 237691591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FSF5CZXJ |
|---|---|
| size | 16.5 in |
| Brand | Molly Moon |
| Color | Black-white |
| Pattern | Checkered |
| Seasons | All, Fall, Spring, Summer, Winter |
| Capacity | 20 liters |
| Item Shape | Rectangular |
| Model Name | P02 |
| Strap Type | Hand-Carry |
| Style Name | Black Gingham |
| Fabric Type | 75% Cotton, 15% Nylon |
| Handle Type | Handles, Shoulder Strap |
| Closure Type | Zipper |
| Manufacturer | Molly Moon |
| Strap Length | 12.5 Inches |
| Style Number | P02 |
| Inner Material | Polyester |
| Outer Material | Nylon |
| Item Dimensions | 16.5 x 5 x 12 inches |
| Material Fabric | Cotton, Nylon |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Number of Handles | 1 |
| Handbag Silhouette | Sling |
| Lining Description | Polyester |
| Number of Sections | 4 |
| Pocket Description | Coin Pocket, Slip Pocket, Stash Pocket, Utility Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form