| Management number | 229545848 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229545848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Now Foods: These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. Please check with the manufacturer regarding warranty and support issues.
| UPC | 733739031754 |
|---|---|
| ASIN | B000Z8ZFMK |
| Flavor | Citrus |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | NOW Foods |
| Model Name | NOW FOODS Liquid Glucosamine & Chondroitin MSM, 16 FZ |
| Unit Count | 16 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 10.6 Ounces |
| Manufacturer | NOW FOODS |
| Model Number | P27410 |
| Container Type | Bottle |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Type Free | gluten_free |
| Special Ingredients | Glucosamine, Chondroitin, MSM |
| Allergen Information | Crustacean, Shellfish, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | glucosamine_chondroitin |
| Manufacturer Part Number | P27410 |
| Specific Uses For Product | Bone & Joint Support |
| Global Trade Identification Number | 00733739031754 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form