| Management number | 240464333 | Release Date | 2026/07/16 | List Price | US$21.52 | Model Number | 240464333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For loggers and other users who require a tough, heavy-use tool. The chrome-moly guide bar body helps reduce wear and promotes longer lifespan. Designed to maximize every cut, our proprietary cutter technology gives users a sharper, more durable cutting edge that provides increased cutting performance with less effort. We’re constantly raising the bar, pushing ourselves to exceed the demands of the professionals who rely on us to make the job feel less like work.
| Compatible models | HT-258-72, 608000007, 35201, A-40, CP-41, CP-540, C-40, P-460, P-370, P-410, PRO-540, 6595, 316.35085, 109, 110, 110iH, 111, 112, CP-45, PRO-45, 114, 115i, 115iH, 116, PRO-600, 116si, 117, 118, 119, 120, 123i, PS-410, PS-411, PS-43, PS-460, PS-510, PS-5100S, PS-5100SH, PS-5105, PS-5105H, PS-52, PS-540, PS-6000i, 115, PS-6100, PS-6100H, PS-6000iH, PS-6800i, 147, 152, 156, 165, 956, 962, CP-600, 38568, 43177, 43178, HCS513, HCS516, HCS520, HPS513, 5200, 133, 136, 137, PRO-41, 1400, 140S, 140, 142, 154, 1600, 234, 238, 240, 242, 242XP, 243, 246, 254, 141, 257, 261, 262, 262XP, 33, 336, 338XPT, 339XP, 340, 340E, 340SE, 340SG, 345, 346, 346XP, 346XP E-TECH, 350, 351, 353, 353E-TECH, 353G E-TECH, 355, 357, 357XP, 357XPG, 359, 359E-TECH, 36, 360, 362, 38, 40, 41, 42, 435, 435E, 44, 440E, 444, 445, 445E, 45, 450, 450 50th Anniversary, 450E, 455, 455 RANCHER, 455e RANCHER, 460, 460 RANCHER, 466, 49, 50, 51, 113, 543XPG, 545, 55, 55 Rancher, 550XP, 550XPG, 555, 560XP, 560XPG, 57, 2050, 2050 Turbo, 2051, 2054, 2055, 2055W, 2063, 2145, 2149, 2149 Turbo, 2150, 2159, 2159 C, 2159 CWH, 2159 WH, 2163, 410, 370, 425, 451, 490, 420, 52, 520, 520 SP, 520SP, 521, 525, 535, 590, CS 2145, CS 2149, CS 2149 Turbo, CS 2150, CS 2152, CS 2152W, CS 2153, CS 2156, CS 2159, CS 2159C, CS 2159CWH, CS 2159WH, CS 2163, CS 2163WH, CS 2234, CS 2238S, CS 2240, CS 2240S, CS 2245, CS 2250, CS 2250S, CS 2252, CS 2253, CS 2253WH, CS 2255, CS 2258, CS 2260, CS 2260WH, TURBO CAT, DCS430, DCS4300, DCS4300i, DCS431, DCS46018, DCS510, DCS5121, DCS5200i, DCS520i, DCS540, DCS6000i, EA5000P53G, EA6100P53E, EA6100P53G, EA6101P53G, MCV51R, 146, 151, 162, 938, 940, 940C, 941, 942, 945, 946, 950, 950 SUPER, 950A, 951, 365, 400, 405, 510, 540, EL1450, EL1500, EL1650, P-360, P-400, P-450, P-500, P-5000, P-5000 PLUS, P-545, P360, P400, P450, P500, P5000, 1074, P-21, P-26, P-28, 325, 190502, 190503, 190557, 190559, G3800, G390, G450AVS, G455AVS, G5000, G5000AVS, G5300, 613, 614, 630, 632, 633, 631, 635, 254XP, 543XP, 637, 638, 639, 640, 641, 643, 644, 644SP, 645, 647, 650, 651, 651SP, 652, 654, 656, ECV-5601, 634, 636 |
|---|---|
| Chainsaw bar length | 18 in |
| Compatibility | Husqvarna, Dolmar, Jonsered, Makita |
| Chainsaw bar type | Solid Bars |
| Brand | Oregon |
| Chainsaw bar nose type | Sprocket Nose |
| Weight | 37 oz |
| Has written warranty | No |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form