| Management number | 237279416 | Release Date | 2026/07/10 | List Price | US$2.80 | Model Number | 237279416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 749749454292 |
|---|---|
| ASIN | B0BXDKZ45G |
| Size | Standard |
| Color | 1a-no.1 Uv Gloves for Nails |
| Fit Type | One Size |
| Material | Spandex |
| Brand Name | SAVILAND |
| Model Name | 1 |
| Palm Style | Single Palm |
| Unit Count | 1.00 Count |
| Fabric Type | 10 |
| Item Weight | 0.03 Kilograms |
| Part Number | SA0038_01-US |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Elasticity |
| Manufacturer | Saviland |
| Style Number | 1 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Lycra Fabric |
| Item Type Name | 1 |
| Stitching Type | Machine Stitching |
| Item Dimensions | 7.87 x 1.96 x 0.2 inches |
| Hand Orientation | Ambidextrous |
| Material Features | soft, smooth, lightweight, quick-drying, breathable, and elastic Spandex |
| Glove Construction | Cut and Sewn |
| Material Type Free | Silk |
| Included Components | 1 |
| Garment Size Country | United States |
| Glove Liner Material | This information was not found |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | UV Protection, Nail Care, Outdoor Activities |
| Other Special Features of the Product | Breathable, Professional UV Protective Gloves, Protecting skin during gel nail curing, Salon-Grade UV Nail Gloves, UPF 200+ better effect than other gloves |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form