| Management number | 237804795 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237804795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)4Y:Hip Size:26.8IN,Length:8.3IN,Waist Size:18.1-26.0IN5Y:Hip Size:28.0IN,Length:8.9IN,Waist Size:19.3-27.2IN6Y:Hip Size:29.1IN,Length:9.4IN,Waist Size:20.5-28.3IN7Y:Hip Size:30.3IN,Length:10.0IN,Waist Size:21.7-29.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F9YJLDCT |
|---|---|
| Color | Light Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | SHENHE |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 20.5 Inches |
| Fabric Type | 90% Soft Fabric,7% Viscose,3% Polyester |
| Item Weight | 0.15 Kilograms |
| Style Number | SSSNmj3c8j-6Y |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Number of Items | 1 |
| Target Audience | Girls |
| Shorts Form Type | Jean Shorts |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Elastic Waist |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 83 Millimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SSSNUScx4udpS35 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form